Denis Gremelmayr (born 16 August 1981) is an inactive German male tennis player. His career-high singles ranking is World No. 59, achieved in May 2008.
Glemelmayr was born in Heidelberg, Baden-Württemberg. He reached the semifinals of Portugal Open, Barcelona and Los Angeles in 2008, losing to Roger Federer, Rafael Nadal and Andy Roddick respectively.
| Grand Slam tournaments | ||||||||||||||||||||||||
| Australian Open | A | A | A | A | A | 3R | Q3 | 2R | 1R | Q1 | 1R | Q1 !0 / 4 !3–4 ! | ||||||||||||
| French Open | A | A | A | A | A | Q2 | Q1 | 1R | 1R | A | 1R | Q1 !0 / 3 !0–3 ! | ||||||||||||
| Wimbledon | A | A | A | A | A | A | A | 1R | A | A | 1R | Q2 !0 / 2 !0–2 ! | ||||||||||||
| US Open | A | A | A | A | Q3 | Q3 | Q1 | 1R | A | A | A | A !0 / 1 !0–1 ! | ||||||||||||
| ATP World Tour Masters 1000 | ||||||||||||||||||||||||
| Indian Wells | A | A | A | A | A | A | A | A | 1R | A | A | Q1 !0 / 1 !0–1 ! | ||||||||||||
| Miami | A | A | A | A | A | A | A | Q2 | Q1 | A | A | A !0 / 0 !0–0 ! | ||||||||||||
| Monte Carlo | A | A | A | A | A | Q1 | A | A | A | A | Q1 | A !0 / 0 !0–0 ! | ||||||||||||
| Hamburg Masters | Q1 | A | Q2 | A | A | A | A | A | A | A | A | A !0 / 0 !0–0 ! | ||||||||||||
| Canada Masters | A | A | A | A | A | 2R | A | A | A | A | A | A !0 / 1 !1–1 ! | ||||||||||||
| Cincinnati Open | A | A | A | A | A | Q1 | A | A | A | A | A | A !0 / 0 !0–0 ! | ||||||||||||
| {class=wikitable style=font-size:97% !Legend |
| ATP Challenger (6–2) |
| ITF Futures (8–4) |
| Hard (4–4) |
| Clay (8–2) |
| Grass (0–0) |
| Carpet (2–0) |
| Win | 1-0 | Japan F8, Kawaguchi | Futures | Hard | Leigh Holland | 6–1, 6–2 | |
| Win | 2-0 | India F1, Jorhat | Futures | Clay | Fabio Maggi | 7–6(7–5), 7–5 | |
| Loss | 2-1 | Korea F3, Cheongju | Futures | Clay | Roberto Marcelo Alvarez | 7–6(7–3), 1–6, 5–7 | |
| Win | 3-1 | Dominican Republic F1, Santo Domingo | Futures | Clay | José de Armas | 6–4, 6–0 | |
| Win | 4-1 | UAE F1, Abu Dhabi | Futures | Hard | Jaroslav Levinský | walkover | |
| Win | 5-1 | Netherlands F5, Alphen | Futures | Clay | Robert Lindstedt | 6–3, 3–6, 6–3 | |
| Loss | 5-2 | Spain F23, Madrid | Futures | Hard | Juan-Luis Rascon-Lope | 5–7, 6–7(2–7) | |
| Win | 6-2 | Thailand F2, Bangkok | Futures | Hard | Ruben De Kleijn | 6–4, 6–0 | |
| Loss | 6-3 | Thailand F3, Pattaya | Futures | Hard | Kim Young-Jun | 3–6, 1–3 ret. | |
| Loss | 6-4 | France F5, Poitiers | Futures | Hard | Adam Chadaj | 3–6, 1–6 | |
| Win | 7-4 | Netherlands F2, Heerhugowaard | Futures | Clay | Nicolás Todero | 6–4, 6–2 | |
| Win | 8-4 | Germany F7, Kassel | Futures | Clay | Sascha Kloer | 6–2, 6–1 | |
| Loss | 8-5 | Calabasas, United States | Challenger | Hard | Brian Vahaly | 6–3, 2–6, 2–6 | |
| Loss | 8-6 | Košice, Slovakia | Challenger | Clay | Jérémy Chardy | 6–4, 6–7(5–7), 4–6 | |
| Win | 9-6 | Düsseldorf, Germany | Challenger | Clay | Andreas Haider-Maurer | 6–7(5–7), 6–2, 6–4 | |
| Win | 10-6 | Eckental, Germany | Challenger | Carpet | Roko Karanušić | walkover | |
| Win | 11-6 | Eckental, Germany | Challenger | Carpet | Roko Karanušić | 6–2, 7–5 | |
| Win | 12-6 | Cremona, Italy | Challenger | Hard | Marius Copil | 6–4, 7–5 | |
| Win | 13-6 | Scheveningen, Netherlands | Challenger | Clay | Thomas Schoorel | 7–5, 6–4 | |
| Win | 14-6 | Poznań, Poland | Challenger | Clay | Andrey Kuznetsov | 6–1, 6–2 |
| {class=wikitable style=font-size:97% !Legend |
| ATP Challenger (2–3) |
| ITF Futures (2–3) |
| Hard (0–2) |
| Clay (4–3) |
| Grass (0–0) |
| Carpet (0–1) |
| Win | 1–0 | Germany F4, Arnsberg | Futures | Clay | Fredrik Lovén | Victor Ioniță Daniel Lesske | 6–1, 6–2 | |
| Loss | 1–1 | Spain F7, Vinaròs | Futures | Clay | Lars Uebel | Adrian Cruciat Miguel Ángel López Jaén | walkover | |
| Win | 2–1 | Furth, Germany | Challenger | Clay | Simon Greul | Tomas Behrend Karsten Braasch | 6–3, 1–6, 7–6(7–5) | |
| Loss | 2–2 | France F5, Poitiers | Futures | Hard | Philipp Marx | Nicolas Renavand Nicolas Tourte | 1–6, 7–5, 3–6 | |
| Loss | 2–3 | Netherlands F1, Alkmaar | Futures | Clay | Philipp Marx | Dominique Coene Stefan Wauters | 5–7, 1–6 | |
| Loss | 2–4 | Nouméa, New Caledonia | Challenger | Hard | Lars Burgsmüller | Alex Bogomolov Jr Todd Widom | 6–3, 2–6, 6–10 | |
| Loss | 2–5 | Monza, Italy | Challenger | Clay | Simon Greul | Stefano Galvani Alberto Martín | 5–7, 6–2, 3–10 | |
| Win | 3–5 | Egypt F1, Gize | Futures | Clay | Gerard Granollers Pujol | Karim Maamoun Sherif Sabry | 6–4, 7–5 | |
| Win | 4–5 | Marburg, Germany | Challenger | Clay | Matthias Bachinger | Guillermo Olaso Grega Žemlja | 6–4, 6–4 | |
| Loss | 4–6 | Rennes, France | Challenger | Carpet | Björn Phau | Scott Lipsky David Martin | 4–6, 7–5, 10–12 |
|
|